|
Father: Caption John (Sr.) King Born: 1686, Virginia Marr: 1718 Died: 1740, Virginia Mother: Hannah House Born: 1700, Virginia Died: 1726, Virginia |
![]() |
|||||||||||
| Henry King Born: 1726 - Prince George County, Virginia Marr: ABT 1746 - Brunswick, Virginia Died: AFT 4 JAN 1790 - Brunswick, Virginia Other Spouses: |
Hannah Born: ABT 1730 - North Carolina Died: 1813 - Williamson , Tennessee Other Spouses: William Griffin | |||||||||||
| 1. John King Born: ABT 1748 - Marr: 1768 - Rebecca Died: UNKNOWN - | 2. Benjamin King Born: ABT 1750 - Marr: 1772 - Hannah Died: UNKNOWN - | |||||||||||
| 3. Henry (II) King Born: ABT 1752 - Marr: 1772 - Mary Died: UNKNOWN - | 4. Ann (Nancy) King Born: ABT 1754 - Marr: 1797 - Isaac Ledbetter Died: UNKNOWN - | |||||||||||
| 5. Dolly King Born: ABT 1755 - Marr: - Died: UNKNOWN - | 6. Elias King Born: ABT 1756 - Marr: 1814 - Rebecca Farner Died: UNKNOWN - | |||||||||||
| 7. William Walters King Born: 1764 - Brunswick, Virginia Marr: 1794 - Elizabeth (Betsy) Moore (other spouses) Died: 1854 - Pope/Perry County, Illinois | 8. Molly (Betsy) King Born: ABT 1768 - Marr: 1788 - John Etter\Etta Died: UNKNOWN - | |||||||||||
| 9. Rebecca King Born: ABT 1769 - Marr: - Died: UNKNOWN - | 10. Sarah King Born: ABT 1770 - Marr: - Died: UNKNOWN - | |||||||||||
| 11. Child King Born: ABT 1790 - Marr: - Died: UNKNOWN - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 19, 2004
GEDCOM to HTML by GedHTree V2.22 © 1999-2003