 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: Daniel Rector
Born: 1770
Marr:
Died: 1845, Indiana
Mother: Nancy Garver
Born:
Died:
|
 |
 |  |  |  |  |
 | James Sanders
Born: -
Marr: 23 JAN 1840 - New Burlington, Delaware Co., Indiana
Died: UNKNOWN -
Other Spouses:
|
 | Phoebe Rector
Born: 23 SEP 1820 - Clark Co., Ohio
Died: 9 JUN 1897 - Page, Iowa
Other Spouses:
|  |
 |
 | 1. William Kerr Sanders Born: 10 APR 1842 - New Burlington, Delaware Co., Indiana Marr: 1866 - Sarah Jane Perry (other spouses) Died: 29 DEC 1930 - Jay Co., Indiana |  | 2. Nancy Helen Sanders Born: 16 JUL 1843 - New Burlington, Delaware Co., Indiana Marr: - John Wimer Cubbiinson Died: UNKNOWN - |  |
 |  |  |  |  |
 | 3. Daniel B. Sanders Born: 14 AUG 1844 - New Burlington, Delaware Co., Indiana Marr: 1865 - Amy Isabel Black (other spouses) Died: 25 DEC 1934 - Courtland, Kansas |  | 4. Emmaline Ann Sanders Born: 4 OCT 1845 - New Burlington, Delaware Co., Indiana Marr: - Charles P. Cole Died: 7 OCT 1930 - St. Cloud, Florida |  |
 |  |  |  |  |
 | 5. Aaron Sanders Born: 1847 - Marr: - Died: 1 FEB 1865 - |  | 6. Elizabeth Ann Sanders Born: 27 MAY 1847 - near Piqua, Delaware Co., Ohio Marr: 1868 - John Mason Wheat Died: 7 AUG 1909 - Bearcreek Twp., Jay Co., Indiana |  |
 |  |  |  |  |
 | 7. Sarah Jane Sanders Born: 14 AUG 1848 - Marr: - Died: 1852 - Jay Co., Indiana |  | 8. Eliza Jane Sanders Born: 28 NOV 1851 - Delaware Co., Indiana Marr: 1869 - Abel Lee Crowe Died: 1934 - |  |
 |  |  |  |  |
 | 9. John Wesley Sanders Born: 28 MAY 1855 - Muncie, Delaware Co., Indiana Marr: 1877 - Patience Sabina Dunn Died: 13 OCT 1927 - Tulsa, Oklahoma |  | 10. James Samuel Sanders Born: SEP 1855 - Marr: - Died: 1858 - |  |
 |  |  |  |  |
 | 11. Alvin "Dennis" Sanders Born: 7 MAR 1857 - Marr: - Mary Gorman Died: UNKNOWN - |  | 12. Jeremiah Marion Sanders Born: 21 FEB 1860 - Marr: 1885 - Ada Buckingham Died: 2 MAY 1945 - |  |
 |  |  |  |  |
 | 13. Clara Martilla "Kit" Sanders Born: 6 OCT 1861 - Marr: - Milton Cooper Died: UNKNOWN - |  |
 |  |  |  |  |