 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Stephen Crow
Born: 1749, North Carolina
Marr: 1773
Died: 1830, Georgia
Mother: Margaret Stroud
Born: 1757
Died: 1834, Georgia
|
 |
 |
 |
 |  |  |  |  |
 | Martin Crow
Born: ABT 1777 - Chatham County, North Carolina
Marr: 24 NOV 1808 -
Died: 1845 - Clayton County, Georgia
Other Spouses:
|
 | Rachel Parker
Born: 1779 - Nansemond County, Virginia
Died: 1869 - Rock Cut, Henry County, Georgia
Other Spouses:
|  |
 |
 | 1. Sarah Crow Born: - Marr: - Hutchins Died: UNKNOWN - |  | 2. Miss Crow Born: 1809 - Marr: - Died: UNKNOWN - |  |
 |  |  |  |  |
 | 3. Martin Towne Crow Born: 1813 - Georgia Marr: 1837 - Sarah Margaret Ann Browning Died: UNKNOWN - |  | 4. John Crow Born: 15 DEC 1813 - Clark County, Georgia Marr: 1834 - Leacy Kean Died: 15 AUG 1862 - Marion, Union Parish, Louisiana |  |
 |  |  |  |  |
 | 5. Levi Crow Born: 10 AUG 1814 - Clark County, Georgia Marr: 1843 - Polly Burkes Died: 21 MAY 1895 - Rusk County, Texas |  | 6. Joshua Crow Born: 1815 - Marr: 1843 - Elizabeth Carter Died: 1909 - Rusk County, Texas |  |
 |  |  |  |  |
 | 7. Stephen F. Crow Born: 14 FEB 1817 - Mississippi Marr: 1842 - Jane E. Dickey Died: 21 SEP 1907 - St. Jo Montaque County, Texas |  | 8. Emily E. Crow Born: 13 MAR 1821 - Georgia Marr: - John Howell Pope Died: 29 APR 1870 - |  |
 |  |  |  |  |
 | 9. Rachel Crow Born: 1825 - Marr: 1844 - George Washington Hodnett Died: UNKNOWN - |  | 10. Meriday Crow Born: 15 MAY 1826 - Clark County, Georgia Marr: 1850 - Sarah Monroe Walters Died: 11 JUN 1905 - Forest Park, Clayton County, Georgia |  |
 |  |  |  |  |
 | 11. Serena Crow Born: 20 MAR 1828 - Marr: 1844 - Isaac A. Cates Died: 27 JUL 1902 - Forest Park, Clayton County, Georgia |  | 12. Charity Crow Born: 1833 - Georgia Marr: - William Hart Died: UNKNOWN - |  |
 |  |  |  |  |
 | 13. Eli Crow Born: 1835 - Marr: - Died: UNKNOWN - |  |
 |  |  |  |  |