|
Father: John William Allgood Born: 1834, North Carolina Marr: 1865 Died: 1871, North Carolina Mother: Sarah Jane Gabard Born: 1846, North Carolina Died: 1926, North Carolina |
![]() |
|||||||||||
| Joseph John Allgood Born: 7 AUG 1870 - Yadkin County, North Carolina Marr: 27 APR 1897 - Died: 18 MAY 1922 - Yadkin County, North Carolina Other Spouses: Mary C. Hoots |
Bell Myers Born: 17 OCT 1877 - Died: 26 SEP 1957 - Other Spouses: | |||||||||||
| 1. Evelyn Allgood Born: Private - Marr: - Died: - | 2. Howard Allgood Born: Private - Marr: - Died: - | |||||||||||
| 3. Mary Lee Allgood Born: Private - Marr: - Died: - | 4. Geneva Allgood Born: 29 SEP 1898 - Yadkin County, North Carolina Marr: - Died: 19 SEP 1902 - Courtney Baptist Church Cemetery, Courtney, Yadkin Co, NC | |||||||||||
| 5. Bertie Allgood Born: 19 APR 1901 - Yadkin County, North Carolina Marr: - Died: 15 OCT 1901 - Courtney Baptist Church Cemetery, Courtney, Yadkin Co, NC | 6. Tronia Gertrude Allgood Born: 19 APR 1901 - Yadkin County, North Carolina Marr: - John Frank Martin Died: 13 MAY 1951 - | |||||||||||
| 7. Sylvia Allgood Born: 16 JAN 1916 - Yadkin County, North Carolina Marr: - Unknown Todd Died: 5 JUN 1937 - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 19, 2004
GEDCOM to HTML by GedHTree V2.22 © 1999-2003