 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Hezekiah Balch Gass
Born: 1801, Tennessee
Marr:
Died: 1841, Tennessee
Mother: Polly Brittain
Born: 1803
Died:
|
 |
 |
 |
 |  |  |  |  |
 | James A. Gass
Born: 7 APR 1836 - Greene County, Tennessee
Marr: 9 APR 1857 - Greene County, Tennessee
Died: 13 APR 1891 - Cross Anchor, Greene County, Tennessee
Other Spouses:
|
 | Jane Hardin
Born: 20 OCT 1835 - Greene County, Tennessee
Died: 22 MAY 1908 - Greene County, Tennessee
Other Spouses:
|  |
 |
 | 1. Sarah A. Gass Born: 1858 - Greene County, Tennessee Marr: - Died: 1939 - Greene County, Tennessee |  | 2. George C G. Gass Born: 16 MAY 1859 - Greene County, Tennessee Marr: - Died: 15 APR 1882 - Greene County, Tennessee |  |
 |  |  |  |  |
 | 3. Bethia Gass Born: 25 SEP 1860 - Greene County, Tennessee Marr: - Died: 8 MAR 1872 - Greene County, Tennessee |  | 4. Hezekiah B. Gass Born: 4 APR 1862 - Greene County, Tennessee Marr: - Died: 14 OCT 1863 - Greene County, Tennessee |  |
 |  |  |  |  |
 | 5. Rebecka Gass Born: 1863 - Greene County, Tennessee Marr: - Kidwell Died: 1947 - Greene County, Tennessee |  | 6. John F. Gass Born: 13 MAY 1865 - Greene County, Tennessee Marr: - Died: 13 JUN 1884 - Greene County, Tennessee |  |
 |  |  |  |  |
 | 7. James A. Gass Born: 8 JAN 1867 - Greene County, Tennessee Marr: - Died: 7 SEP 1868 - Greene County, Tennessee |  | 8. William C. Gass Born: 1869 - Greene County, Tennessee Marr: - Died: UNKNOWN - |  |
 |  |  |  |  |
 | 9. David S. Gass Born: 10 JUN 1870 - Greene County, Tennessee Marr: - Died: 2 JAN 1872 - Greene County, Tennessee |  | 10. Clarissa Gass Born: 1872 - Greene County, Tennessee Marr: - Died: UNKNOWN - |  |
 |  |  |  |  |
 | 11. Bruce B. Gass Born: 15 OCT 1873 - Greene County, Tennessee Marr: - Died: 18 JAN 1879 - Greene County, Tennessee |  | 12. Verdia C. Gass Born: 1875 - Greene County, Tennessee Marr: - Died: UNKNOWN - |  |
 |  |  |  |  |
 | 13. Marthey J. Gass Born: 1877 - Greene County, Tennessee Marr: - Died: UNKNOWN - |  |
 |  |  |  |  |