|
Father: Daniel Waggoner Born: 1775, North Carolina Marr: Died: 1833, Tennessee Mother: Eva Lopp Born: 1774 Died: 1846, Tennessee |
![]() |
|||||||||||
| Henry Waggoner Born: 1817 - Lincoln County, Tennessee Marr: 4 AUG 1840 - Died: UNKNOWN - Other Spouses: Frances Hulsey |
Julia Ann Johnson Born: ABT 1822 - Died: UNKNOWN - Other Spouses: | |||||||||||
| 1. Susan Waggoner Born: ABT 1841 - Marr: - Died: UNKNOWN - | ![]() | |||||||||||
| 3. Daniel Waggoner Born: ABT 1845 - Marr: - Died: UNKNOWN - | 4. Born: - Marr: - Died: - | |||||||||||
| 5. Born: - Marr: - Died: - | 6. Anguish Waggoner Born: ABT 1843 - Marr: - Died: UNKNOWN - | |||||||||||
| 7. Born: - Marr: - Died: - | 8. Born: - Marr: - Died: - | |||||||||||
| 9. Born: - Marr: - Died: - | 10. Born: - Marr: - Died: - | |||||||||||
| 11. Born: - Marr: - Died: - | 12. Born: - Marr: - Died: - | |||||||||||
| 13. Born: - Marr: - Died: - | 14. Born: - Marr: - Died: - | |||||||||||
| 15. Born: - Marr: - Died: - | ||||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 19, 2004
GEDCOM to HTML by GedHTree V2.22 © 1999-2003