|
Father: Conrad Franks Born: Marr: Died: Mother: Sallie Bowers Born: Died: |
![]() |
|||||||||||
| Johannes Franks Born: 1787 - Somerset County, Pennsylvania Marr: - Died: UNKNOWN - Other Spouses: |
Anna Kate Hicks Born: ABT 1786 - Died: UNKNOWN - Other Spouses: Johannes (John) Henry Frank | |||||||||||
| 1. Aaron Frank Born: 18 MAR 1820 - Somerset County, Pennsylvania Marr: - Mary (other spouses) Died: 25 FEB 1897 - | 2. Barbara Frank Born: 2 MAR 1813 - Somerset County, Pennsylvania Marr: - Died: UNKNOWN - | |||||||||||
| 3. Catherine Frank Born: 27 SEP 1814 - Somerset County, Pennsylvania Marr: 1834 - George J. Conrad Died: 10 APR 1887 - Tower Hill, Shelby County, Illinois | 4. George Frank Born: 18 APR 1827 - Marr: - Died: 22 APR 1846 - Ligioner, Westmoreland County, Pennsylvania | |||||||||||
| 5. Henry Frank Born: 22 AUG 1816 - Somerset County, Pennsylvania Marr: 1847 - Isabella Died: 2 OCT 1889 - | 6. Jacob Frank Born: 11 SEP 1825 - Somerset County, Pennsylvania Marr: - Nancy Underwood Died: 10 MAR 1902 - | |||||||||||
| 7. Josiah Frank Born: 28 NOV 1821 - Somerset County, Pennsylvania Marr: - Died: 13 JUN 1894 - | 8. Polly Frank Born: 30 JAN 1818 - Somerset County, Pennsylvania Marr: - Died: 24 DEC 1874 - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 19, 2004
GEDCOM to HTML by GedHTree V2.22 © 1999-2003