|
Father: John Waggoner Born: 1776, North Carolina Marr: Died: 1830, Missouri Mother: Polly Eddinger Born: 1789 Died: 1849 |
![]() |
|||||||||||
| Daniel Waggoner Born: 19 FEB 1807 - Rowan County, North Carolina Marr: - Died: 6 MAY 1858 - Other Spouses: Sarah Leonard |
Unknown Born: - Died: UNKNOWN - Other Spouses: | |||||||||||
| 1. John Waggoner Born: - Marr: - Died: UNKNOWN - | ![]() | |||||||||||
| 3. David Waggoner Born: - Marr: - Died: UNKNOWN - | 4. Elizabeth Waggoner Born: ABT 1847 - Marr: - William Newman Died: UNKNOWN - | |||||||||||
| 5. Lucy Waggoner Born: ABT 1847 - Marr: - Died: UNKNOWN - | 6. Born: - Marr: - Died: - | |||||||||||
| 7. Born: - Marr: - Died: - | 8. Born: - Marr: - Died: - | |||||||||||
| 9. Born: - Marr: - Died: - | 10. Born: - Marr: - Died: - | |||||||||||
| 11. Born: - Marr: - Died: - | 12. Born: - Marr: - Died: - | |||||||||||
| 13. Born: - Marr: - Died: - | 14. Born: - Marr: - Died: - | |||||||||||
| 15. Born: - Marr: - Died: - | ||||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 19, 2004
GEDCOM to HTML by GedHTree V2.22 © 1999-2003