|
Father: George Wagner Born: 1819 Marr: 1842 Died: 1905 Mother: Gazeal Watson Born: 1824, North Carolina Died: 1914 |
![]() |
|||||||||||
| Robert Julian Wagner Born: 14 APR 1847 - Davidson County, North Carolina Marr: - Died: 17 APR 1933 - Davidson County, North Carolina Other Spouses: Christina Jane Leonard |
Sarah Elizabeth Kanoy Born: - Died: UNKNOWN - Other Spouses: | |||||||||||
| 1. Charles Everett Wagner Born: 20 OCT 1888 - Davidson County, North Carolina Marr: - Died: 6 JUN 1933 - | 2. George Frances Wagner Born: 22 FEB 1891 - Davidson County, North Carolina Marr: - Died: 1912 - Davidson County, North Carolina | |||||||||||
| 3. Minnie Florence Wagner Born: 2 JUN 1894 - Davidson County, North Carolina Marr: - Died: 16 APR 1931 - Davidson County, North Carolina | 4. Nova Rea Wagner Born: 23 MAY 1897 - Davidson County, North Carolina Marr: 1915 - Unknown Died: UNKNOWN - | |||||||||||
| 5. Jesse Hoyle Wagner Born: 2 APR 1900 - Davidson County, North Carolina Marr: - Died: 24 JUN 1963 - North Carolina | 6. Roy D. Wagner Born: 5 DEC 1902 - Davidson County, North Carolina Marr: - Died: 23 DEC 1931 - Davidson County, North Carolina | |||||||||||
| 7. William Lee Wagner Born: 20 NOV 1906 - Marr: - Died: 18 FEB 1945 - Japan | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 19, 2004
GEDCOM to HTML by GedHTree V2.22 © 1999-2003