 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: Johann Jacob Waggoner
Born: 1751, Pennsylvania
Marr: 1774
Died: 1822, North Carolina
Mother: Catherine Yount
Born: 1750, North Carolina
Died:
|
 |
 |  |  |  |  |
 | Brittain Felps
Born: 1770 - North Carolina
Marr: ABT 1799 -
Died: 16 JUL 1847 -
Other Spouses:
|
 | Susanna Waggoner
Born: 23 NOV 1780 -
Died: 1859 -
Other Spouses:
|  |
 |
 | 1. Edith Felps Born: - Marr: - Died: UNKNOWN - |  | 2. Katie Felps Born: - Marr: - Died: UNKNOWN - |  |
 |  |  |  |  |
 | 3. Susan Felps Born: - Marr: - Died: UNKNOWN - |  | 4. David Felps Born: - Marr: - Died: UNKNOWN - |  |
 |  |  |  |  |
 | 5. Jacob Felps Born: - Marr: - Died: UNKNOWN - |  | 6. Thomas Felps Born: - Marr: - Died: UNKNOWN - |  |
 |  |  |  |  |
 | 7. Felps Brittain Felps Born: - Marr: - Unknown Died: UNKNOWN - |  | 8. Ezekiel Felps Born: - Marr: - Died: UNKNOWN - |  |
 |  |  |  |  |
 | 9. John Felps Born: - Marr: - Died: UNKNOWN - |  | 10. Mary Felps Born: 1821 - Tennessee Marr: 1840 - Hugh C. Hurst Died: UNKNOWN - Arkansas |  |
 |  |  |  |  |
 | 11. Jean Felps Born: - Marr: - Died: UNKNOWN - |  | 12. Sallie Felps Born: - Marr: - Died: UNKNOWN - |  |
 |  |  |  |  |
 | 13. Jasper Felps Born: - Marr: - Died: UNKNOWN - |  |
 |  |  |  |  |