|
Father: Elias Wesley Circle Born: 1849, OH Marr: Died: Mother: Emma Roush Born: Died: |
![]() |
|||||||||||
| Augustus A. Circle Born: 30 MAR 1880 - Racine, Meigs Co., OH Marr: - Died: UNKNOWN - Other Spouses: Cora Dow |
Helen Tall Born: - Died: UNKNOWN - Other Spouses: | |||||||||||
| 1. Albert R. Circle Born: Private - Marr: - Died: - | 2. Raymond Circle Born: Private - Marr: - Died: - | |||||||||||
| 3. Justus W. Circle Born: Private - Marr: - Died: - | 4. Elias W. Circle Born: Private - Marr: - Died: - | |||||||||||
| 5. Myron G. Circle Born: Private - Marr: - Died: - | 6. Audrey W. Circle Born: Private - Marr: - Died: - | |||||||||||
| 7. Augustus A. Circle Born: Private - Marr: - Died: - | 8. Howard Waldo Circle Born: 24 APR 1906 - Marr: - Died: UNKNOWN - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 19, 2004
GEDCOM to HTML by GedHTree V2.22 © 1999-2003