|
Father: Johann Lofenius Zirckle Born: 1650, S. Green gives another. Marr: 1671 Died: 1686, Switz. Mother: Katherina Hirtzel Born: 1647, Switz. Died: 1678, Germany |
![]() |
|||||||||||
| Heinrich Zirckle or Zirkell Born: 10 NOV 1676 - Kirchardt, Palatinate, Germany Marr: - Died: 1748 - Franconia Twp., Mongomery County, Pennsylvania Other Spouses: Magdalena Zirkell |
Eva Euphrosine Resin Born: UNKNOWN - Died: UNKNOWN - Other Spouses: | |||||||||||
| 1. Hans Martin Zirkell Born: 22 AUG 1701 - Ittlingen, Germany Marr: - Died: UNKNOWN - | 2. Eva Margretha Zirkell Born: 20 JAN 1702/03 - Ittlingen, Germany Marr: - Died: UNKNOWN - | |||||||||||
| 3. Anne Mary Zirkell Born: 9 OCT 1705 - Ittlingen, Germany Marr: - Jacob Faut Died: UNKNOWN - | ![]() | |||||||||||
| 5. Eva Rosina Zirckle Born: 1 SEP 1710 - Ittlingen, Baden, Germany Marr: - Died: UNKNOWN - | 6. Born: - Marr: - Died: - | |||||||||||
| 7. Born: - Marr: - Died: - | 8. Born: - Marr: - Died: - | |||||||||||
| 9. Born: - Marr: - Died: - | 10. Born: - Marr: - Died: - | |||||||||||
| 11. Born: - Marr: - Died: - | 12. Born: - Marr: - Died: - | |||||||||||
| 13. Born: - Marr: - Died: - | 14. Born: - Marr: - Died: - | |||||||||||
| 15. Born: - Marr: - Died: - | ||||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 19, 2004
GEDCOM to HTML by GedHTree V2.22 © 1999-2003